Usage Statistics for duraglascomposites.com

Summary Period: October 2020
Generated 31-Oct-2020 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1487
Total Files 1427
Total Pages 880
Total Visits 602
Total KBytes 85362
Total Unique Sites 536
Total Unique URLs 132
Total Unique Referrers 66
Total Unique Usernames 1
Total Unique User Agents 143
. Avg Max
Hits per Hour 1 46
Hits per Day 47 75
Files per Day 46 68
Pages per Day 28 65
Sites per Day 17 39
Visits per Day 19 30
KBytes per Day 2754 4075
Hits by Response Code
Code 200 - OK 95.97% 1427
Code 404 - Not Found 3.97% 59
Code 415 - Unsupported Media Type 0.07% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 75 5.04% 68 4.77% 65 7.39% 24 3.99% 19 3.54% 2189 2.56%
2 49 3.30% 42 2.94% 26 2.95% 23 3.82% 25 4.66% 2880 3.37%
3 62 4.17% 56 3.92% 38 4.32% 21 3.49% 29 5.41% 3943 4.62%
4 44 2.96% 38 2.66% 28 3.18% 18 2.99% 21 3.92% 2852 3.34%
5 60 4.03% 53 3.71% 36 4.09% 26 4.32% 35 6.53% 3817 4.47%
6 58 3.90% 51 3.57% 34 3.86% 26 4.32% 33 6.16% 3249 3.81%
7 44 2.96% 37 2.59% 25 2.84% 18 2.99% 22 4.10% 2127 2.49%
8 53 3.56% 49 3.43% 37 4.20% 23 3.82% 26 4.85% 3624 4.25%
9 45 3.03% 45 3.15% 28 3.18% 19 3.16% 20 3.73% 2854 3.34%
10 41 2.76% 40 2.80% 19 2.16% 14 2.33% 23 4.29% 2060 2.41%
11 44 2.96% 44 3.08% 20 2.27% 14 2.33% 28 5.22% 2340 2.74%
12 37 2.49% 36 2.52% 21 2.39% 16 2.66% 20 3.73% 2053 2.41%
13 23 1.55% 22 1.54% 15 1.70% 14 2.33% 18 3.36% 1300 1.52%
14 66 4.44% 66 4.63% 37 4.20% 27 4.49% 34 6.34% 3869 4.53%
15 59 3.97% 59 4.13% 34 3.86% 30 4.98% 39 7.28% 4075 4.77%
16 36 2.42% 36 2.52% 17 1.93% 14 2.33% 21 3.92% 2061 2.41%
17 38 2.56% 38 2.66% 20 2.27% 16 2.66% 22 4.10% 2195 2.57%
18 50 3.36% 50 3.50% 27 3.07% 18 2.99% 26 4.85% 2820 3.30%
19 42 2.82% 40 2.80% 24 2.73% 17 2.82% 24 4.48% 2726 3.19%
20 56 3.77% 56 3.92% 36 4.09% 26 4.32% 29 5.41% 3539 4.15%
21 35 2.35% 34 2.38% 17 1.93% 13 2.16% 22 4.10% 2202 2.58%
22 50 3.36% 50 3.50% 30 3.41% 25 4.15% 30 5.60% 3269 3.83%
23 41 2.76% 41 2.87% 26 2.95% 21 3.49% 23 4.29% 2721 3.19%
24 43 2.89% 43 3.01% 23 2.61% 18 2.99% 28 5.22% 2592 3.04%
25 58 3.90% 58 4.06% 45 5.11% 22 3.65% 18 3.36% 2373 2.78%
26 34 2.29% 32 2.24% 16 1.82% 11 1.83% 18 3.36% 2201 2.58%
27 34 2.29% 33 2.31% 18 2.05% 13 2.16% 19 3.54% 1646 1.93%
28 62 4.17% 62 4.34% 32 3.64% 14 2.33% 20 3.73% 3280 3.84%
29 49 3.30% 49 3.43% 28 3.18% 22 3.65% 26 4.85% 2632 3.08%
30 46 3.09% 46 3.22% 26 2.95% 15 2.49% 23 4.29% 2596 3.04%
31 53 3.56% 53 3.71% 32 3.64% 26 4.32% 29 5.41% 3276 3.84%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 7.20% 3 100 7.01% 1 44 5.00% 150 4663 5.46%
1 2 68 4.57% 2 68 4.77% 1 41 4.66% 129 3984 4.67%
2 1 35 2.35% 1 33 2.31% 0 17 1.93% 66 2058 2.41%
3 0 24 1.61% 0 22 1.54% 0 16 1.82% 59 1833 2.15%
4 1 51 3.43% 1 51 3.57% 0 30 3.41% 86 2659 3.12%
5 1 41 2.76% 1 37 2.59% 0 27 3.07% 86 2675 3.13%
6 1 56 3.77% 1 55 3.85% 1 32 3.64% 99 3076 3.60%
7 1 55 3.70% 1 54 3.78% 1 36 4.09% 124 3847 4.51%
8 3 96 6.46% 2 91 6.38% 2 75 8.52% 158 4913 5.76%
9 1 44 2.96% 1 43 3.01% 0 26 2.95% 88 2723 3.19%
10 1 45 3.03% 1 41 2.87% 0 26 2.95% 94 2903 3.40%
11 2 66 4.44% 2 63 4.41% 1 34 3.86% 116 3596 4.21%
12 2 90 6.05% 2 87 6.10% 1 49 5.57% 176 5449 6.38%
13 2 90 6.05% 2 88 6.17% 1 55 6.25% 200 6195 7.26%
14 2 71 4.77% 2 69 4.84% 1 48 5.45% 159 4922 5.77%
15 1 59 3.97% 1 56 3.92% 0 28 3.18% 93 2890 3.39%
16 1 48 3.23% 1 44 3.08% 0 24 2.73% 84 2597 3.04%
17 3 102 6.86% 3 98 6.87% 2 86 9.77% 148 4597 5.38%
18 2 74 4.98% 2 72 5.05% 1 39 4.43% 138 4276 5.01%
19 2 68 4.57% 2 67 4.70% 1 43 4.89% 149 4617 5.41%
20 1 32 2.15% 0 30 2.10% 0 17 1.93% 62 1916 2.24%
21 1 31 2.08% 0 28 1.96% 0 20 2.27% 65 2000 2.34%
22 1 49 3.30% 1 47 3.29% 1 32 3.64% 96 2978 3.49%
23 2 85 5.72% 2 83 5.82% 1 35 3.98% 129 3997 4.68%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 518 34.84% 66105 77.44% /
2 285 19.17% 618 0.72% /robots.txt
3 133 8.94% 17778 20.83% /home.html
4 111 7.46% 7 0.01% /api
5 89 5.99% 193 0.23% /favicon.ico
6 61 4.10% 132 0.16% /ads.txt
7 16 1.08% 35 0.04% /.env
8 6 0.40% 13 0.02% /data/admin/allowurl.txt
9 4 0.27% 9 0.01% /css/album.css
10 4 0.27% 9 0.01% /e/admin/
11 4 0.27% 9 0.01% /sitemap.xml
12 4 0.27% 0 0.00% /wp-login.php
13 4 0.27% 9 0.01% /xxxss
14 3 0.20% 7 0.01% /js/common.js
15 3 0.20% 7 0.01% /wp/wp-admin/
16 2 0.13% 4 0.01% /38be999c.com/
17 2 0.13% 4 0.01% /atom.xml
18 2 0.13% 4 0.01% /backup/wp-admin/
19 2 0.13% 4 0.01% /duraglascomposites.com
20 2 0.13% 4 0.01% /router.php
21 2 0.13% 4 0.01% /sitemap.xml.gz
22 2 0.13% 4 0.01% /wordpress/wp-admin/
23 2 0.13% 4 0.01% /wp-admin/
24 1 0.07% 2 0.00% /0.php
25 1 0.07% 2 0.00% /1/wp-includes/wlwmanifest.xml
26 1 0.07% 2 0.00% /123.php
27 1 0.07% 2 0.00% /2016/wp-includes/wlwmanifest.xml
28 1 0.07% 2 0.00% /2018/
29 1 0.07% 2 0.00% /2018/wp-includes/wlwmanifest.xml
30 1 0.07% 2 0.00% /2019/

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 518 34.84% 66105 77.44% /
2 133 8.94% 17778 20.83% /home.html
3 285 19.17% 618 0.72% /robots.txt
4 89 5.99% 193 0.23% /favicon.ico
5 61 4.10% 132 0.16% /ads.txt
6 16 1.08% 35 0.04% /.env
7 6 0.40% 13 0.02% /data/admin/allowurl.txt
8 4 0.27% 9 0.01% /xxxss
9 4 0.27% 9 0.01% /css/album.css
10 4 0.27% 9 0.01% /e/admin/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 518 34.84% 437 73.45% /
2 133 8.94% 72 12.10% /home.html
3 111 7.46% 37 6.22% /api
4 4 0.27% 4 0.67% /e/admin/
5 4 0.27% 4 0.67% /wp-login.php
6 4 0.27% 4 0.67% /xxxss
7 3 0.20% 3 0.50% /wp/wp-admin/
8 2 0.13% 2 0.34% /38be999c.com/
9 2 0.13% 2 0.34% /backup/wp-admin/
10 2 0.13% 2 0.34% /router.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 518 34.84% 370 62.39% /
2 111 7.46% 95 16.02% /api
3 133 8.94% 75 12.65% /home.html
4 4 0.27% 4 0.67% /e/admin/
5 4 0.27% 4 0.67% /wp-login.php
6 4 0.27% 4 0.67% /xxxss
7 3 0.20% 3 0.51% /wp/wp-admin/
8 2 0.13% 2 0.34% /38be999c.com/
9 2 0.13% 2 0.34% /backup/wp-admin/
10 2 0.13% 2 0.34% /router.php

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 46 3.09% 44 3.08% 99 0.12% 9 1.50% 67.ip-51-77-137.eu
2 46 3.09% 45 3.15% 3139 3.68% 19 3.16% host.coloup.com
3 30 2.02% 30 2.10% 330 0.39% 10 1.66% 223.189.123.34.bc.googleusercontent.com
4 19 1.28% 19 1.33% 1231 1.44% 5 0.83% 84.64.74.34.bc.googleusercontent.com
5 19 1.28% 19 1.33% 1226 1.44% 9 1.50% crawl-66-249-75-199.googlebot.com
6 17 1.14% 16 1.12% 1751 2.05% 13 2.16% msnbot-157-55-39-252.search.msn.com
7 16 1.08% 16 1.12% 680 0.80% 1 0.17% c-73-155-161-177.hsd1.tx.comcast.net
8 16 1.08% 16 1.12% 288 0.34% 5 0.83% crawl-66-249-75-197.googlebot.com
9 15 1.01% 15 1.05% 425 0.50% 4 0.66% crawl-66-249-72-82.googlebot.com
10 15 1.01% 15 1.05% 678 0.79% 2 0.33% remote.methodinnovates.com
11 14 0.94% 14 0.98% 685 0.80% 7 1.16% crawl-66-249-75-201.googlebot.com
12 13 0.87% 13 0.91% 156 0.18% 2 0.33% crawl-66-249-73-37.googlebot.com
13 12 0.81% 11 0.77% 818 0.96% 3 0.50% 192.176.196.104.bc.googleusercontent.com
14 12 0.81% 12 0.84% 420 0.49% 5 0.83% crawl-66-249-72-84.googlebot.com
15 12 0.81% 12 0.84% 687 0.80% 5 0.83% crawl-66-249-73-112.googlebot.com
16 11 0.74% 10 0.70% 23 0.03% 6 1.00% 39.104.207.247
17 9 0.61% 8 0.56% 413 0.48% 3 0.50% crawl-66-249-73-108.googlebot.com
18 9 0.61% 8 0.56% 281 0.33% 3 0.50% crawl-66-249-73-110.googlebot.com
19 9 0.61% 9 0.63% 546 0.64% 4 0.66% crawl-66-249-73-39.googlebot.com
20 8 0.54% 8 0.56% 546 0.64% 2 0.33% 112.233.196.35.bc.googleusercontent.com
21 8 0.54% 8 0.56% 147 0.17% 1 0.17% 180.245.172.188
22 8 0.54% 8 0.56% 546 0.64% 4 0.66% 188.166.242.78
23 8 0.54% 8 0.56% 546 0.64% 2 0.33% 231.217.231.35.bc.googleusercontent.com
24 8 0.54% 6 0.42% 545 0.64% 2 0.33% 246.8.196.35.bc.googleusercontent.com
25 8 0.54% 8 0.56% 17 0.02% 4 0.66% 39.98.74.86
26 8 0.54% 5 0.35% 146 0.17% 1 0.17% crawl-66-249-65-54.googlebot.com
27 8 0.54% 8 0.56% 544 0.64% 4 0.66% crawl-66-249-72-86.googlebot.com
28 8 0.54% 8 0.56% 282 0.33% 1 0.17% d66-183-148-132.bchsia.telus.net
29 8 0.54% 8 0.56% 943 1.10% 7 1.16% petalbot-114-119-134-226.aspiegel.com
30 7 0.47% 7 0.49% 540 0.63% 1 0.17% 174-29-9-246.hlrn.qwest.net

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 3.09% 45 3.15% 3139 3.68% 19 3.16% host.coloup.com
2 17 1.14% 16 1.12% 1751 2.05% 13 2.16% msnbot-157-55-39-252.search.msn.com
3 19 1.28% 19 1.33% 1231 1.44% 5 0.83% 84.64.74.34.bc.googleusercontent.com
4 19 1.28% 19 1.33% 1226 1.44% 9 1.50% crawl-66-249-75-199.googlebot.com
5 8 0.54% 8 0.56% 943 1.10% 7 1.16% petalbot-114-119-134-226.aspiegel.com
6 7 0.47% 7 0.49% 941 1.10% 7 1.16% petalbot-114-119-138-155.aspiegel.com
7 7 0.47% 7 0.49% 940 1.10% 7 1.16% 20.56.233.132
8 12 0.81% 11 0.77% 818 0.96% 3 0.50% 192.176.196.104.bc.googleusercontent.com
9 6 0.40% 6 0.42% 806 0.94% 6 1.00% petalbot-114-119-153-245.aspiegel.com
10 12 0.81% 12 0.84% 687 0.80% 5 0.83% crawl-66-249-73-112.googlebot.com

Top 13 of 66 Total Referrers
# Hits Referrer
1 1161 78.08% - (Direct Request)
2 22 1.48% http://google.com/search
3 21 1.41% https://www.google.com/
4 3 0.20% https://search.yahoo.com/
5 3 0.20% https://www.bing.com/
6 2 0.13% http://www.google.com/
7 2 0.13% https://www.google.ca/
8 1 0.07% google.com
9 1 0.07% http://vivo.ammgm.org/blog/37033342/view/
10 1 0.07% http://www.google.com/url
11 1 0.07% http://www.hazelmike.top/view/37033342/profile/
12 1 0.07% https://ca.search.yahoo.com/
13 1 0.07% https://radiuslogistics.lightning.force.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.07% 1 0.07% 134 0.16% 1 0.17% mailto

Top 15 of 143 Total User Agents
# Hits User Agent
1 283 19.03% ZoominfoBot (zoominfobot at zoominfo dot com)
2 150 10.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 93 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 82 5.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 46 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 45 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
7 44 2.96% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 42 2.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 38 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 34 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
11 34 2.29% python-requests/2.22.0
12 33 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 30 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
14 29 1.95% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 24 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1057 71.08% 1011 70.85% 62528 73.25% Commercial (com)
2 197 13.25% 191 13.38% 11668 13.67% Unresolved/Unknown
3 90 6.05% 88 6.17% 3886 4.55% Network (net)
4 63 4.24% 61 4.27% 2116 2.48% European Union
5 27 1.82% 27 1.89% 1396 1.64% Canada
6 12 0.81% 11 0.77% 835 0.98% Germany
7 11 0.74% 9 0.63% 984 1.15% Russian Federation
8 10 0.67% 10 0.70% 546 0.64% Czech Republic
9 5 0.34% 5 0.35% 539 0.63% Brazil
10 3 0.20% 2 0.14% 138 0.16% Italy
11 3 0.20% 3 0.21% 403 0.47% United States
12 2 0.13% 2 0.14% 37 0.04% Non-Profit (org)
13 1 0.07% 1 0.07% 34 0.04% Colombia
14 1 0.07% 1 0.07% 39 0.05% Indonesia
15 1 0.07% 1 0.07% 2 0.00% Mexico
16 1 0.07% 1 0.07% 28 0.03% French Polynesia
17 1 0.07% 1 0.07% 46 0.05% Thailand
18 1 0.07% 1 0.07% 134 0.16% Ukraine
19 1 0.07% 1 0.07% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23